滨松HAMAMATSU L15077-C7 超连续谱光源
详细参数
| Parameter | Description | Unit |
|---|
| Laser type | SC (Supercontinuum) | - |
|---|
| Beam mode | Single mode | - |
|---|
| Laser class | 4 | - |
|---|
| Polarization | Linear | - |
|---|
| Oscillation mode | Pulse operation | - |
|---|
| Repetition rate | 50 ±1 | MHz |
|---|
| Spectral distribution | 1300 to 2000 | nm |
|---|
| Output power | 50 | mW |
|---|
| Output stability | Typ. | ±0.1 | % |
|---|
| Numerical aperture (NA) | Max. | 0.07 | - |
|---|
| Fiber output core diameter | 10 | µm |
|---|
| Fiber output connector | FC / APC connector | - |
|---|
| Design life | 2000 | h |
|---|
| Input voltage (AC) | 100 V to 240 V, single phase 50 Hz / 60 Hz | - |
|---|
| Power consumption | Max. | 80 | VA |
|---|
| Cooling method | LD | Forced air cooling by peltier cooler and fan | - |
|---|
| Main unit | Forced air cooling by fan |
|---|
| Operating temperature range | +15 ℃ to +30 ℃ (no condensation) | - |
|---|
| Storage temperature range | -10 ℃ to +50 ℃ (no condensation) | - |
|---|
| Operating humidity range | 10 % to 60 % (no condensation) | - |
|---|
| Storage humidity range | 10 % to 60 % (no condensation) | - |
|---|
| External control | Irradiation control, irradiation signal, various error signals | - |
|---|
| Applicable standards | EMC standards | IEC 61326-1 Emission limits: CISPR 11 Group 1 Class B Immunity requirements: Table 2 | - |
|---|
| Safety standards | IEC/EN 61010-1 IEC/EN 60825-1 |
|---|
| Environmental standard (RoHS) | IEC/EN 63000 |
|---|
外形尺寸图(单位:mm)
0755 84689265 手机/微信:18320955412 QQ:2423332841 邮箱:2423332841@qq.com