滨松HAMAMATSU EQ-99X-CAL-S 激光驱动光源 (LDLS)
详细参数
| Parameter | Description / Value | Unit |
|---|
| Irradiation wavelength range | 170 to 2500 | nm |
| Calibrated wavelength range | 200 to 800 | nm |
| Wavelength interval | 5 | nm |
| Calibration data | NPL (National Physical Laboratory, UK) traceable | - |
| Lifetime | Typ. | 10 000 | h |
| Laser class | Class 1 | - |
| Recommended recalibration interval | 1000 h of operation or 1 year after delivery, whichever comes first | - |
| Calibration conditions | Lamphead | Nitrogen purge | - |
| Cooling method | Water cooling (37 °C) | - |
| Irradiation conditions | Diverging beam NA 0.47 | - |
| Measurement distance | Spectral radiance at a point 200 mm away from the lamphead reference plane | - |
| Device configuration*1 | Lamphead, Power supply controller, Remote control, AC adapter, Necessary cables | - |
| Power rating | Input voltage (AC) | 100 to 240 | V |
| Power frequency | 50 / 60 | Hz |
| Power consumption | 175 | W |
| Utility | Chiller input voltage | 100 to 240 | V |
| Chiller power frequency | 50 / 60 | Hz |
| Chiller power consumption | 190 | W |
| Applicable standards | EN 61010-1 EN 61326-1 IEC 60825-1 IEC 62471 EN 50581 | - |
| Nitrogen purge | Recommended. Grade 4.8 or higher, filtered to 5 μm. 20 psiG ±2 psiG | - |
*1 The configuration is different for sales to Japan. Please contact us for details.
外形尺寸图(单位:mm)
Lamphead
Controller
0755 84689265 手机/微信:18320955412 QQ:2423332841 邮箱:2423332841@qq.com